Trazih po forumu i ne videh nigde ovakvu temu..... Ajde da pocnemo
50 najvecih pobeda Liverpoola na Anfieldu17.09.1974 11 - 0 Strømsgodset European Cup Winners Cup
16.09.1969 10 - 0 Dundalk European Fairs Cup
23.09.1986 10 - 0 Fulham League Cup
18.02.1896 10 - 1 Rotherham Town League
01.10.1980 10 - 1 Oulu Palloseura European Cup
29.10.1892 9 - 0 Newtown FA Cup
12.09.1989 9 - 0 Crystal Palace League
03.09.1892 8 - 0 Higher Walton Lancashire League
26.12.1928 8 - 0 Burnley League
07.11.1967 8 - 0 TSV Munich European Fairs Cup
09.01.1990 8 - 0 Swansea FA Cup
06.11.2007 8 - 0 Besiktas Champions League
06.12.1902 9 - 2 Grimsby Town League
08.04.1905 8 - 1 Burslem Port Vale League
03.12.1892 7 - 0 Fleetwood Rangers Lancashire League
04.01.1902 7 - 0 Stoke League
26.11.1955 7 - 0 Fulham League
02.09.1978 7 - 0 Tottenham League
30.09.1981 7 - 0 Oulu Palloseura European Cup
20.02.1985 7 - 0 York FA Cup
06.01.1996 7 - 0 Rochdale FA Cup
01.10.1927 8 - 2 Portsmouth League
12.10.1895 7 - 1 Newton Heath League
12.09.1936 7 - 1 Grimsby Town League
16.01.1999 7 - 1 Southampton Premier League
07.10.1893 6 - 0 Middlesbrough I. League
09.11.1907 6 - 0 Notts County League
25.09.1920 6 - 0 Preston League
20.04.1935 6 - 0 Chelsea League
07.09.1935 6 - 0 Everton League
16.09.1963 6 - 0 Wolves League
07.03.1964 6 - 0 Ipswich League
26.08.1967 6 - 0 Newcastle League
04.11.1975 6 - 0 Real Sociedad UEFA Cup
06.12.1977 6 - 0 Hamburg SV European Super Cup
21.02.1979 6 - 0 Norwich League
29.10.1983 6 - 0 Luton League
07.04.1984 6 - 0 West Ham League
22.03.1986 6 - 0 Oxford League
28.10.1995 6 - 0 Man City Premier League
01.09.2007 6 - 0 Derby Premier League
31.10.1914 7 - 2 Tottenham League
10.09.1930 7 - 2 Bolton League
16.09.1931 7 - 2 Middlesbrough League
14.09.1935 7 - 2 Grimsby Town League
07.10.1895 6 - 1 Crewe League
25.01.1896 6 - 1 Lincoln City League
21.03.1896 6 - 1 Burton Swifts League
07.01.1905 6 - 1 Chesterfield League
18.03.1905 6 - 1 Gainsborough Tr. League
50 najvecih pobeda Liverpoola u gostima29.11.2000 8 - 0 Stoke League Cup
29.02.1896 7 - 0 Burton Swifts League
28.03.1896 7 - 0 Crewe League
21.03.2006 7 - 0 Birmingham FA Cup
23.03.1991 7 - 1 Derby League
28.09.1968 6 - 0 Wolves League
28.10.1981 6 - 0 Exeter League Cup
09.02.2002 6 - 0 Ipswich Premier League
26.04.2003 6 - 0 WBA Premier League
05.10.1946 6 - 1 Grimsby Town League
05.05.1990 6 - 1 Coventry League
20.08.1994 6 - 1 Crystal Palace Premier League
22.10.1892 5 - 0 Higher Walton Lancashire League
28.10.1893 5 - 0 Woolwich Arsenal League
28.12.1893 5 - 0 Crewe League
04.01.1896 5 - 0 Rotherham Town League
10.03.1956 5 - 0 Barnsley League
17.08.1964 5 - 0 KR Reykjavík European Cup
28.09.1976 5 - 0 Crusaders European Cup
10.04.1982 5 - 0 Man City League
06.11.1982 5 - 0 Everton League
23.03.1985 5 - 0 WBA League
22.08.1993 5 - 0 Swindon Premier League
08.08.2001 5 - 0 Haka Champions League
26.12.2004 5 - 0 WBA Premier League
12.01.1935 6 - 2 Yeovil & Petters Utd FA Cup
11.11.1905 5 - 1 Middlesbrough League
28.04.1906 5 - 1 Corinthians Sheriff of London Charity Shield
05.12.1964 5 - 1 Burnley League
06.09.1965 5 - 1 West Ham League
26.12.1969 5 - 1 Burnley League
09.03.1982 5 - 1 Stoke League
07.05.1988 5 - 1 Sheff Wed League
14.09.1999 5 - 1 Hull City League Cup
15.10.1892 4 - 0 Nantwich Town FA Cup
14.12.1895 4 - 0 Darwen League
21.09.1907 4 - 0 Bolton League
04.10.1930 4 - 0 Newcastle League
31.03.1948 4 - 0 Derby League
18.04.1949 4 - 0 Huddersfield League
29.01.1955 4 - 0 Everton FA Cup
26.12.1956 4 - 0 Leyton Orient League
05.11.1960 4 - 0 Plymouth League
30.09.1961 4 - 0 Charlton League
05.10.1968 4 - 0 Burnley League
30.09.1969 4 - 0 Dundalk European Fairs Cup
13.12.1975 4 - 0 Tottenham League
31.01.1976 4 - 0 West Ham League
26.11.1977 4 - 0 Leicester League
27.10.1979 4 - 0 Man City League
50 najvecih poraza Liverpoola na Anfieldu19.04.1930 0 - 6 Sunderland League
26.10.1929 1 - 6 Man City League
03.10.1914 0 - 5 Everton League
26.03.1937 0 - 5 Man City League
02.03.1898 1 - 5 Derby FA Cup
14.12.1907 1 - 5 Newcastle League
07.12.1946 1 - 5 Wolves League
15.11.1952 1 - 5 Arsenal League
05.09.1953 1 - 5 Preston League
05.02.1898 0 - 4 Sheff Utd League
19.12.1959 0 - 4 Cardiff League
19.09.1964 0 - 4 Everton League
28.11.1914 3 - 6 Aston Villa League
09.01.2007 3 - 6 Arsenal League Cup
20.04.1895 2 - 5 Preston League
12.04.1913 2 - 5 Sunderland League
21.01.1928 2 - 5 Sunderland League
27.10.1951 2 - 5 WBA League
25.12.1907 1 - 4 Chelsea League
25.09.1909 1 - 4 Sunderland League
13.09.1930 1 - 4 Huddersfield League
16.12.1950 1 - 4 Wolves League
31.03.1951 1 - 4 Huddersfield League
13.12.1969 1 - 4 Man Utd League
02.10.2005 1 - 4 Chelsea Premier League
03.11.1894 0 - 3 Burnley League
15.10.1898 0 - 3 Aston Villa League
25.10.1913 0 - 3 Oldham League
02.01.1926 0 - 3 Leicester League
07.09.1929 0 - 3 Everton League
28.03.1932 0 - 3 Huddersfield League
17.02.1934 0 - 3 Bolton FA Cup
08.02.1936 0 - 3 Sunderland League
04.02.1939 0 - 3 Everton League
18.01.1947 0 - 3 Bolton League
31.01.1948 0 - 3 Portsmouth League
24.08.1955 0 - 3 Sheff Wed League
06.04.1965 0 - 3 WBA League
28.03.1903 2 - 4 Sheff Utd League
13.04.1907 2 - 4 Bristol City League
17.04.1907 2 - 4 Middlesbrough League
30.08.1924 2 - 4 Aston Villa League
02.10.1926 2 - 4 Leeds United League
09.03.1929 2 - 4 Arsenal League
11.04.1931 2 - 4 Sunderland League
04.11.1950 2 - 4 Newcastle League
05.03.1955 2 - 4 Stoke League
19.03.1955 2 - 4 Lincoln City League
12.09.1903 1 - 3 The Wednesday League
26.09.1903 1 - 3 WBA League
50 najvecih poraza Liverpoola u gostima11.12.1954 1 - 9 Birmingham League
10.11.1934 0 - 8 Huddersfield League
01.01.1934 2 - 9 Newcastle League
07.05.1932 1 - 8 Bolton League
01.09.1934 1 - 8 Arsenal League
07.12.1912 0 - 7 Sunderland League
01.09.1930 0 - 7 West Ham League
28.11.1931 0 - 6 Arsenal League
11.09.1935 0 - 6 Man City League
26.09.1953 0 - 6 Charlton League
15.04.1963 2 - 7 Tottenham League
06.02.1897 1 - 6 Stoke League
22.10.1910 1 - 6 Newcastle League
05.05.1928 1 - 6 Man Utd League
16.01.1932 1 - 6 Aston Villa League
01.02.1936 1 - 6 WBA League
28.08.1937 1 - 6 Chelsea League
02.05.1955 1 - 6 Rotherham United League
28.12.1957 1 - 6 Cardiff League
15.09.1894 0 - 5 WBA League
27.10.1894 0 - 5 Aston Villa League
05.01.1895 0 - 5 The Wednesday League
29.04.1899 0 - 5 Aston Villa League
11.09.1905 0 - 5 Aston Villa League
20.02.1909 0 - 5 Woolwich Arsenal League
09.04.1909 0 - 5 Everton League
02.12.1911 0 - 5 Aston Villa League
17.01.1925 0 - 5 Man City League
31.08.1929 0 - 5 Middlesbrough League
18.03.1933 0 - 5 Leeds United League
06.02.1937 0 - 5 Birmingham League
26.01.1946 0 - 5 Bolton FA Cup
11.09.1946 0 - 5 Man Utd League
04.10.1958 0 - 5 Huddersfield League
06.09.1913 2 - 6 Blackburn League
03.04.1915 2 - 6 Aston Villa League
29.08.1932 2 - 6 Sheff Utd League
02.09.1936 2 - 6 Portsmouth League
04.04.1908 1 - 5 Aston Villa League
01.10.1908 1 - 5 Nottm For League
10.03.1913 1 - 5 Blackburn League
06.02.1932 1 - 5 Grimsby Town League
24.03.1934 1 - 5 Leeds United League
27.04.1935 1 - 5 Tottenham League
29.03.1937 1 - 5 Man City League
19.02.1938 1 - 5 WBA League
15.11.1947 1 - 5 Sunderland League
08.04.1950 1 - 5 Newcastle League
12.12.1953 1 - 5 Portsmouth League
19.12.1953 1 - 5 Man Utd League
Najveci broj utakmica kao starteri u Premier Ligi odigrali...1 Jamie Carragher 353
2 Sami Hyypia 299
3 Steven Gerrard 283
4 Steve McManaman 232
5 Robbie Fowler 225
6 David James 213
7 Jamie Redknapp 202
8 John Arne Riise 196
9 Michael Owen 193
10 Dietmar Hamann 174
11 John Barnes 158
12 Rob Jones 154
13 Mark Wright 135
14 Steve Finnan 134
15 Stephane Henchoz 132
16 Stig Inge Bjørnebye 132
17 Jerzy Dudek 126
18 Phil Babb 124
19 Emile Heskey 118
20 Ian Rush 118
21 Danny Murphy 114
22 Jose Reina 113
23 Dominic Matteo 112
24 Neil Ruddock 111
25 Patrik Berger 106
26 Xabi Alonso 100
27 Jason McAteer 84
28 Steve Harkness 83
29 Harry Kewell 81
30 Michael Thomas 80
31 Sander Westerveld 75
32 Djimi Traore 72
33 Vladimir Smicer 69
34 John Scales 65
35 Paul Ince 65
36 Steve Nicol 63
37 Dirk Kuyt 58
38 Peter Crouch 55
39 Stan Collymore 55
40 Luis Garcia 52
41 Igor Biscan 50
42 Milan Baros 45
43 Markus Babbel 42
44 Mohamed Sissoko 42
45 Álvaro Arbeloa 41
46 El Hadji Diouf 41
47 Ronnie Whelan 40
48 Mark Walters 40
49 Bjørn Tore Kvarme 39
50 Steve Staunton 38
51 Vegard Heggem 38
52 Gary McAllister 35
53 Fernando Torres 35
54 Javier Mascherano 35
55 Jermaine Pennant 34
svi Liverpoolovi kapiteni...Andrew Hannah 1892-1895
Jimmy Ross 1895-1897
John McCartney 1897-1898
Harry Storer 1898-1899
Alex Raisbeck 1899-1909
Arthur Goddard 1909-1912
Ephraim Longworth 1912-1913
Harry Lowe 1913-1915
Ephraim Longworth / Don MacKinlay 1919-1920
Ephraim Longworth 1920-1921
Don Mackinlay 1921-1928
Tom Bromilow 1928-1929
James Jackson 1929-1930
Tom Morrison 1930-1931
Tom Bradshaw 1931-1934
Ernie Blenkinsop / Tom Cooper 1934-1935
Ernie Blenkinsop 1935-1936
Ernie Blenkinsop / Tom Cooper 1936-1937
Tom Cooper 1937-1939
Matt Busby 1939-1940
Willie Fagan 1945-1947
Jack Balmer 1947-1950
Phil Taylor 1950-1953
Bill Jones 1953-1954
Laurie Hughes 1954-1955
Billy Liddell 1955-1958
Johny Wheeler 1958-1959
Ronnie Moran 1959-1960
Dick White 1960-1961
Ron Yeats 1961-1970
Tommy Smith 1970-1973
Emlyn Hughes 1973-1978
Kenny Dalglish 1978-1978
Phil Thompson 1979-1981
Graeme Souness 1982-1984
Phil Neal 1984-1985
Alan Hansen 1985-1988
Ronnie Whelan 1988-1989
Alan Hansen 1989-1990
Ronnie Whelan 1990-1991
Steve Nicol 1990-1991
Mark Wright 1991-1993
Ian Rush 1993-1996
John Barnes 1996-1997
Paul Ince 1997-1999
Jamie Redknapp 1999-2002
Sami Hyypia 2001-2003
Steven Gerrard 2003-
nadam se da vas nisam udavila.....